Loading...
The URL can be used to link to this page
Your browser does not support the video tag.
Home
Search
My WebLink
About
1 Magnolia Lane (Magnolia Park) - July 24, 2024
1 Magnolia Ln - DEAD - July 20, 2023
1 Magnolia Ln - Magnolia Park (2) - July 24, 2024
100 Mayfied Ave - Sep 2, 2022
1000 Madison - July 6, 2015
1012 Marilyn - May 17, 2018
1036 Marilyn Drive - Waived
104 A E. Middlefield Rd - Oct. 21, 2020
1054 Morton Court - April 6, 2023
1063 Morton Court - DEAD May 15, 2025
1066 Mountain View Ave - DEAD Mar 5, 2021
1067 Mercy ST - Post Removal - July 9, 2025
108 Murlagan - May 8 2013 Waived (2)
1082 Morton Ct - June 9, 2023
1086 Morton - May 20, 2015
1090 Mercy St. - Oct. 12, 2020
1091 Morton - Jul 17, 2017
111 Montebello Ave - Dec 8, 2023
111 Montebello Ave - Feb 13, 2025
111 Montebello Ave - May 8, 2024
1119 Miramonte Ave - July 08, 2024
1119 Miramonte Ave - June 24, 2019
1120 Mercy St - Apr 27, 2017
1120 Miramonte - Oct 28, 2016
1120-1122 Mercy - May 9, 2013 (2)
1120-1122 Mercy - Sept 24, 2015
1130 Miramonte (2) Miramonte Reservoir - DEAD - Dec 26, 2025
1130 Miramonte Ave - Reservoir Mar 8, 2018
1130 Morton Ct - Dec 15, 2016
114 E MIddlefield - June 1, 2015
1152 Morton - Apr 14, 2016
1164 Morton Ct. - July 22, 2020
1168 Marilyn Dr - Oct 29, 2021
1179 Morton Court - May 12, 2017
1200 W Middlefield Rd - Aug 12, 2020
1216 Miramonte - July 23, 2015
1236 Marilyn Dr - Apr 4, 2013 (2)
125 Marcia - Mar 5, 2015
1264 Marilyn - Mar 23, 2015 PGE
1265 Montecito Ave - Post Removal June 24, 2024
1267 Marilyn - Sept 30, 2016
127 Marcia Ct - Dec 19, 2024
1297 Mountain Shadows Dr - Dead Aug 22, 2020
1325 Marilyn - Apr 17, 2014
1325 Marilyn Pl - May 9, 2017
1330 W. Middlefield Rd - March 16, 2023
1335 Montecito - Jan 24, 2014 (2)
1338 Mercy - May 5, 2014
1339 Marilyn - Aug 16, 2013
1365 Marilyn - Aug 12, 2016
1368 Marilyn - July 28, 2014
1370 Montecito Ave. #A - June 2, 2021
1381 Marilyn - June 18, 2015
1388 Marilyn Dr. (2) - March 9, 2020
1431 Miramonte - Nov 22, 2016
1436 Miramonte Ave - July 11, 2019
1442 Meadow - May 24, 2016
1443 Miramonte Ave - Jan 24, 2013 (2)
1445 Meadow Ln - May 1, 2023
1506 Montalto Drive - DEAD June 14, 2024
1509 Montalto - Jul 8, 2016
1515 Miramonte - July 6, 2015
1522 Miramonte Ave - Dead Nov 7, 2020
1524 Meadow Ln - Feb 23, 2018
1524 Meadow Ln - Jan 15, 2019
1527 Miramonte Ave - April 11, 2024
1527 Miramonte Ave. - Sept. 10, 2021
1530 Montalto - Nov 10, 2015
1533 Miramonte - Mar 16, 2017
1533 Montalto - July 1, 2016
1537 Melba Ct. - Oct. 12, 2020
1538 Melba - Sept 3, 2015
1538 Melba 1 - Sep 26, 2013
1538 Melba 2 - Sep 26, 2013
1538 Melba Court - Jan 17, 2025
1538 Melba Ct. - Jan. 17, 2022
1538 Montalto Dr. - Nov. 12, 2021
1546 Montalto Dr Jan 12, 2024
1550 Mercy - Sept 29, 2015
1550 Mercy St - May 29, 2018
1553 Meadow Ln - Nov 7, 2022
1555 W. Middlefield Rd - DEAD March 9, 2023
1556 Melba - July 16, 2014 Waived
1570 Montalto - Oct 16, 2014
1575 Mercy St - July 19, 2016 Waived
1580 Meadow - Mar 3, 2016
1618 Miramonte Ave. - Nov. 7, 2019
1619 Morgan - Apr 17, 2014
1621 Miramonte - Feb 9, 2018
1621 Morgan Ct - Aug 30, 2018
1621 Morgan Ct - May 29, 2019
1624 Miramonte Ave. - Oct. 8, 2018 (Denied)
1627 Miramonte Ave - July 31, 2023
1640 Mercy St - Sept 4, 2018
1645 Mercy - Aug 23, 2013
1651 Miramonte - Nov 21, 2017
1657 Miramonte Ave - Nov 21, 2017
1658 Morgan St - July 01, 2024
1663 Morgan St - Apr 8, 2022
1667 Miramonte - July 18, 2014
1667 Miramonte - May 17, 2016
1670 Montalto - DEAD Aug 31, 2022
1682 Montalto - May 16, 2025
1688 Miramonte - Mar 13, 2015 M Pine
1688 Miramonte - Mar 13, 2015 Tulip
1694 Montalto Dr - DEAD Jan 22, 2024
1694 Montalto Dr. - Sept. 24, 2019
1710-1780 Miramonte- Oct 28, 2014
1724 Morgan St - Nov 30, 2017
1795 Miramonte - July 22, 2013
18 Murlagan - Jul 28, 2017
1808 Miramonte - Dec 22, 2015
1835 Montecito Ave - DEAD Dec 15, 2022
1855 Miramonte - June 20, 2013
1855 Miramonte - Mar 25, 2014 Waived
1855 Miramonte Ave - March 27, 2025
1876 Miramonte - July 23, 2015
1880 W. Middlefield Rd. Repost - June 29, 2020
1885 Miramonte - Nov 08, 2024
1885 Miramonte - Oct 31, 2022
1885 Miramonte Ave - DEAD - Oct 17, 2025
1885 Miramonte Ave - DEAD July 27, 2022
1885 Miramonte Ave - DEAD Oct 23, 2021
1885 Miramonte Ave (2) non-appealable - July 1, 2020
1885 Miramonte Ave. (2) - Dec. 16, 2020
1890 Montecito - Dec 11, 2015
1890 Montecito - Feb 13, 2014
1900 Miramonte - Aug 22, 2103
1902 Montecito Ave. - Feb. 26, 2020
1902/1912 Montecito Ave - DEAD Jan 21, 2021
1907 Milano Way - April 11, 2019
1910 Mt. Vernon Ct. #10 - Oct. 27, 2021
1912 Montecito Ave - Dec 11, 2025
192 E Middlefield - Jan 19, 2016 (6)
192 E Middlefield - Sept 4, 2014
192 Murlagan - June 8, 2016
1921 Montecito, May 8, 2017
1930 Montecito Ave - Apr 15, 2019
1935 Montecito - Sept 19, 2014
1945 Mt. Vernon Ct - Sept. 30, 2020 (waived)
1945 Mt. Vernon Ct. - Oct. 21, 2020
1960 Miramonte - Sept 5, 2014
20 Murlagan Ave - Apr 19, 2018
2002 Middlefield 5&6 - Apr 26, 2013 Waived (2)
2002 W Middlefield - Feb 9, 2016
2005 W Middlefield - Aug 12, 2016
201 Mariposa - Oct. 14, 2013
2019 Marich - Feb 7, 2017
202 Montebella 7 - May 20 2013 (2)
2040 W Middlefield Rd - Mar 31, 2021
2040 W. Middlefield Rd - Dec. 30, 2020
2040 W. Middlefield Rd - Nov 14, 2025
2043 Marich - July 6, 2015
2047 Montecito Ave - (3) Dead May 14, 2020
2047 Montecito Ave - DEAD July 12, 2025
2047 Montecito Ave - DEAD Oct 24, 2022
2047 Montecito Ave. - Sept. 24, 2019
2047 Montecito Ave. #30 - April 4, 2019
2060 Marich - May 8, 2015
2070 Marich Way (Gemello Park) - May 28, 2024
2078 Montecito Ave - Jan 2, 2020
210 Marianne - June 12, 2014
211 Monroe Dr. - Jan. 29, 2020
216 Mountain View - Sep 20, 2013
216 Mountain View Ave. (2) - Jan. 29, 2020
22 Moonbeam Dr - Nov 7, 2017
220 Monroe - Mar 28, 2014
221 Monroe Dr - Oct. 24, 2019
2255 W Middlefield - Jan 20, 2017
2270 W Middlefield Rd - Feb 1, 2021
2339 W Middlefield - July 27, 2016
240 Monroe - Dec 17, 2015
240 Monroe - Oct 19, 2015
240 Monroe - Sept 3, 2015
240 Monroe Dr #100 - Oct 8, 2025
240 Monroe Dr #108 - May 24, 2018
243 Monroe Dr - Jan 11, 2024
2439 Marjorie - May 5, 2016
245 Murlagan Ave. (2) - Nov. 10, 2021
2451 Marjorie - June 19, 2017
2451 Marjorie Ct - Oct 29, 2025
2457 Marjorie - Aug 22, 2016
246 Monroe - Sep 20, 2013
2476-D W. Middlefield Rd. - Aug. 26, 2020
25 E Middlefield - Apr 14, 2014
2504 Mardell Way - July 15, 2024
251 Monroe Dr - Jan 2, 2018
2523 Mardell Way - Dec 2, 2024
2532 W. Middlefield Ave. - Jan. 22, 2020
2535 Mardell - July 25, 2013
2539 Mardell - June 4, 2014
2548 Mardell Way - Nov 3, 2025
2564 Mardell - Nov 4, 2016
259 Mariposa Ave. (denied) - Dec. 16, 2020
263 Monroe Dr - Sept. 30, 2020
2645 Miller Ave - May 23, 2019
278 Monroe - March 9, 2023
278 Monroe - Nov 9, 2017
278 Monroe Dr - Mar 29, 2018
278 Monroe Dr #1 - Sept 29, 2015
278 Monroe Dr. - Oct. 24, 2019
282 E. Middlefield Rd - DEAD Aug 22, 2025
285 Monroe Dr - April 17, 2024
295 Mountain View - September 27, 2024
298 Monroe (3) - June 3, 2024
298 Monroe Dr- Feb 5,2024
298 Monroe Drive - POST REMOVAL - June 12, 2024
300 Monroe Dr - Apr 21, 2025
312 Monroe Dr - Jan 3, 2018
324 Mercy - Feb 5, 2015
335 E. Middlefield Rd. - Feb. 26, 2020
3360 Milton Ct - March 16, 2023
338 Mountain View - Dec 4, 2015 (2)
343 Martens Ave - Nov 20, 2023
343 Martens Ave - October 27, 2023
345 E Middlefield - Mar 22, 2022
349 Martens Ave - DEAD July 1, 2021
372 Mountain View - May 26, 2017
387 Mariposa Ave - Nov. 4, 2019
392 Martens Ave - DEAD Nov 3, 2021
392 Martens Ave - Nov 3, 2021
395 Martens - Dec 14, 2016 Waived
395 Martens Ave. - Oct. 18, 2021
400 Mountain Laurel Ct - Sep 8, 2017
417 Mountain Laurel Ct - Feb 18, 2021
418 Martens Ave - July 17, 2023
430 Mountain View - Oct 23, 2014
430 Mountain View Ave. Repost - June 29, 2020
435 Mountain View Ave. - May 26, 2021
435 Moutain Laurel - May 9, 2013 (2)
4391 Miller Ave - Apr 10, 2017 Waived
440 Moffett Blvd #112 - March 24, 2025
472 Mountain View Ave. - Sept. 20, 2021
480 Mariposa - Dec 22, 2016
491 Mariposa - Apr 29, 2013 Waived (2)
495 Moffett - May 20, 2016
495 Moffett Blvd - Aug 29, 2025
496 Mariposa - June 1, 2016
496 Mariposa - Oct. 10, 2013
50 E Middlefield Rd. - April 21, 2020
500 W Middlefield - Apr 14, 2016
500 W Middlefield Rd. (2) - Aug. 25, 2021
500 W Middlefield Rd. Apt. 111 - Dec. 10, 2021
500 W. Middlefield Rd - Feb 2, 2024
500 W. Middlefield Rd #130 - DEAD March 14, 2025
500 W. Middlefield Rd (3 Trees) - March 14, 2025
501 E Middlefield Rd - Post Removal May 19, 2022
501 Moorpark - July 23, 2015
507 Mansfield Dr. - Apr. 28, 2020
507 Mansfield Dr. - Sept. 2, 2020
52 Murlagan Ave - April 7, 2023
525 Mariposa Ave - Oct 5, 2021 (2)
535 McCarty - Feb 17, 2015
535 McCarty - Oct 9, 2017
536 McCarty - Nov. 22, 2013
559 Mercy St - Feb 24, 2017
579 Mariposa Ave - June 27, 2019
579 Mccarty Ave - June 26, 2019
595 Mountain View Ave - DEAD Aug 13, 2021
595 Mountain View Ave. - Dec. 16, 2020
596 Mercy St - Nov 17, 2023
605 Mountain View Ave - July 2, 2019
610 Mountain View - Mar 29, 2016
629 Mountain View - Oct 21, 2016 WAIVED
636 Mountain View - Sep 19, 2013 Waived
641 Midrock Corners - May 5, 2017 Waived
660 Mariposa Ave - Aug 18, 2022
675 E. Middlefield Rd - Aug. 3, 2019 (2 Post Removal)
685 Mariposa - Oct 6, 2016
69 Mercy St - March 10, 2023
69 Mercy St - Nov 17, 2023
694 McCarty - May 20, 2015
695 McCarty - Jul 8, 2016
700 E Middlefield Rd #157 DEAD - Oct. 20, 2020
700 E Middlefield Rd #209 DEAD - Oct. 20, 2020
700 E Middlefield Rd #457 DEAD - Oct. 20, 2020
700 E Middlefield Rd. #207 DEAD - Oct. 20, 2020
725 Mariposa - Nov 17, 2014
725 Mariposa Ave. - Waived
726 Mariposa St - Sep 27, 2017
726 Muir - May 12, 2016
751 W Middlefield Rd Unit A - August 29, 2024
800 Moffett Blvd - DEAD Oct 17, 2022
801 Moraga Dr. - Jan. 28, 2020
803 Moraga Dr - Dec 7, 2018
905 W. Middlefield Rd - DEAD Nov 28, 2025
905 W. Middlefield Rd. (3) - Dec. 16, 2020
914 Mountain View Ave - Aug 22, 2025
915 Mariner - June 21, 2018
918 Marilyn Ave - Feb 18, 2021
926 Madison Dr. - Sept. 30, 2020
926 Marilyn Dr - Dead Jun 4, 2020
928 Mariner Dr - Apr 30, 2021
935 Mountain View - Feb 17, 2016
939 Miramonte - DEAD - Feb 7, 2026
939 Miramonte Ave - Nov 9, 2024
940 Marilyn - Aug 16, 2016
956 & 966 Marilyn Dr - Nov 16, 2016
961 Marilyn Dr - July 6, 2018
99 E Middlefield - Oct 10, 2014
99 E. Middlefield Rd - DEAD Nov 15, 2023
99 E. Middlefield Rd - Nov 16, 2023
99 E. Middlefield Rd. (Waived)
Mariposa Park - Apr 4, 2013 (2)
Mariposa Park - June 19, 2015
Middlefield Rd Median Island
Mountain View Gardens 2 - Dec 20, 2016
SCT - E of Moffett Blvd Dead Sep 12, 2020
W Middlefield 85 - Mar 20, 2015