Loading...
The URL can be used to link to this page
Your browser does not support the video tag.
Home
Search
My WebLink
About
1 Amphitheatre Parkway - DEAD May 28, 2021
1 Amphitheatre Pkwy - DEAD (53) - April 14, 2023
1 Amphitheatre Pkwy(7) - DEAD - March 15, 2024
1016 Asbury - Feb 5, 2016
1024 Ashley - June 7 2013
1024 Ashley Place - April 19, 2023
1036 Ashley - June 1, 2015
1042 Ashley Place - June 15, 2017
1188 Armand Dr - DEAD Jan 23, 2023
1192 Andre Ave - Jan 2013 (2)
1193 Andre Ave - July 22, 2022 (2)
1197 Awalt Dr - June 19, 2023
1198 Awalt - Jan 13, 2017
1202 Andre Ave - PGE Mar 29, 2022
1223 Arbor Ct - Apr. 14, 2021
128 Ada Ave. Repost - June 29, 2020
133 Azalea Dr(2) - DEAD - Jan 26, 2026
145 Ada Ave - DEAD May 25, 2024
1502 Alison - Feb 5, 2015
1558 Alison Ave - Aug 5, 2022
1566 Alison Ave - Dec 13, 2022
1569 Allison - Dec 8, 2014
1600 Alison Ave - DEAD July 17, 2024
1600 Amphitheater - Apr 3, 2018 (9 trees)
1600 Amphitheater Pkwy - Mar 16 Waived
1600 Amphitheatre Pkwy - DEAD July 31, 2021
1600 Amphitheatre Pkwy - July 01, 2024
1600 Ampitheatre Pkwy - Non-appealable (2)
1600 Ampitheatre Pkwy - Sept. 3, 2019 (2)
1601 Alison - April 6, 2017
1601 Alison - June 19, 2017
1612 Alison - Aug 29, 2013
1612 Alison - Mar 13, 2019
1612 Alison - Oct 27, 2016
1617 Alison Ave. - May 26, 2021
1641 Alison Ave - May 11, 2018
1642 Alison Ave - Nov. 26, 2018
1648 Alison - June 29, 2016
1648 Alison Ave - Mar 4, 2013 (2)
176 Ada - Mar 29, 2016
1808 Appletree Lane - Aug.19, 2020
1824 Appletree - May 16, 2014
183 Ada - Dec 8, 2014
1854 Appletree Ln - July 12, 2017
1854 Appletree Ln - Oct 23, 2025
186 Ada Ave Unit A - June 18, 2025
1862 Anthony Ct - Waived (2)
1862 Anthony Ct - Waived 2
1863 Appletree - June 3, 2016
1886 Appletree - Feb 21, 2014
1893 Anthony Court - DEAD April 22, 2024
1893 Anthony Ct. - Aug. 21, 2019
1893 Appletree Ln (2) - August 12, 2024
1899 Anthony Ct - October 12, 2023
1902 Adams Ct - May 12, 2022
1913 Adams Ct. - Feb. 19, 2020
1923 Adams - Aug 11, 2015
1942 Adams - Aug 29, 2013
1967 Amalfi Way (2 Trees) - DEAD March 5, 2025
201 Ada Ave #11 - July 31, 2024
203 Ada Ave - Nov 13, 2023
203 Ada Ave - Nov 7, 2017
2139 Aitken Ave - DEAD Aug 1, 2022
217 Ada Ave - DEAD - September 27, 2024
217 Ada Ave - Jan 2013 (2)
227 Ada Ave - Dead Oct 22, 2020
227 Ada Ave - Nov 29, 2018
2339 Adele Ave - Mar 10, 2022
2375 Adele Ave - May 29, 2019
2393 Adele Ave. (2) - Jan. 22, 2020
2409 Alvin - July 18, 2014
2409 Alvin St. - Aug. 2, 2019
2442 Alvin - Jan 23, 2017
2443 Alvin - Dec 3, 2015
2446 Alvin St - Aug 22, 2025
247 Andsbury Ave - July 26, 2018 Post Removal
250 Andsbury Ave. - Jan. 23, 2020
2511 Alvin St. - July 21, 2021
2514 Alvin - Jan 10, 2017 Waived
2519 Alvin - Mar 7, 2016
2531 Alvin St - Waived July 1, 2020
2538 Alvin - Nov 6, 2014
2542 Alvin - Nov 26,2025
2565 Alvin St - May 11, 2023
2569 Alvin - Jan 20, 2016
262 Andsbury Ave. - Nov. 12, 2020
268 Ada - Jan 29, 2015
276 Apricot - Jul 17, 2017
276 Apricot Ln - DEAD Sep 22,2021
278 Andsbury - DEAD Oct 17, 2022
281 Apricot - June 17, 2015
288 Apricot Ln - Apr 27, 2017
310 April Place - May 30, 2018
323 Aldean Ave. - April 17, 2019
324 Anna Av. - Nov. 12, 2013
327 Aldean Ave. - April 2, 2019
328 Aldean Ave -March 5, 2026
330 Alexander Ct - June 28, 2018
330 Anna Ave. - Aug. 19, 2020
331 Aldean Ave. - Waived
348 Anna - Nov 23, 2015
3572 Amherst Court - Oct 18, 2023
360 Apricot - Oct 10, 2013
360 Apricot Ln - Oct 29, 2025
363 Anna - Dec 8, 2014
393 Anna Ave - Appeal Posting
393 Anna Ave - April 25, 2025
40 Anne Laurie - Aug 22, 2013
443 Apricot Ln - Oct. 25, 2015
527 Alice Ave. - Oct. 18, 2021
56 Annie Laurie St. - Sept. 17, 2020
560 Anza St - May 16, 2022
560 Anza St. - April 11, 2019
563 Alice Ave - DEAD - July 25, 2024
693 Barbara Ave- 7/26/23
840 Alice - Aug 21, 2015
900 Alta Ave - DEAD- Feb 7, 2026
900 Alta Ave - DEAD Mar 20, 2021
NE Amphitheatre & Bill Graham Pkwy Nov 13, 2017